Share & IRA Certificates | |||
---|---|---|---|
Term | Minimum Deposit | Rate | APY* |
1 Year IRA Certificate | $500 | 1.74% | 1.75% |
2 Year IRA Certificate | $500 | 1.98% | 2.00% |
3 Year IRA Certificate | $500 | 2.72% | 2.75% |
3 Month Certificate | $500 | 0.50% | 0.50% |
6 Month Certificate | $500 | 1.00% | 1.00% |
1 Year Certificate | $500 | 1.74% | 1.75% |
1 Year Certificate JUMBO | $50,000 | 1.83% | 1.85% |
2 Year Certificate | $500 | 1.98% | 2.00% |
2 Year Certificate JUMBO | $50,000 | 2.08% | 2.10% |
2.5 Year Certificate | $500 | 2.47% | 2.50% |
3 Year Certificate | $500 | 2.72% | 2.75% |
3 Year Certificate JUMBO | $50,000 | 2.81% | 2.85% |
4 Year Share Certificate | $500 | 2.72% | 2.75% |
4 Year Share Certificate JUMBO | $50,000 | 2.81% | 2.85% |
5 Year Share Certificate | $500 | 2.23% | 2.25% |
5 Year Share Certificate JUMBO | $50,000 | 2.32% | 2.35% |
*IRA Certificate not available in 4 and 5-year terms (Jumbo Rates Applicable on IRA Certificates) |