| ATM Monthly Fee (first 6 transactions) | No Charge |
| ATM Monthly Fee (7 or more transactions) ♣ | $.50 each |
| PIN Reminder | $1.00 |
| Card Reissue | $5.00 |
| Overdraft Item (per item if elected) | $36.00 |
| Point of Sale Transactions | No Charge |
| Copy of Merchant Draft | $8.00 |
| Account Closure Lost Card Fee | $10.00 |
| Instant Issue Card Fee (New Account) | $5.00 |
| Instant Issue Card Fee (Replacement) |
$10.00 |
♣ Transactions are counted by main share account. If a member has more than one checking account associated with a main share, the initial six transactions are counted between both checking accounts.
| Annual Fee | No Charge |
| Cash Advance (In Branch) | No Charge |
| Cash Advance (By Phone) | $10.00 |
| Late Payment | $15.00 |
| Overlimit Fee | NA |
| Returned Payment Check | Up to $35.00 |
| Copy of Visa Statement | $5.00 |
| Copy of Merchant Draft | $8.00 |
| Card Reissue | $5.00 |
| Membership Fee (one time upon application/non-refundable) | $5.00 |
| Check Cashing Fee (Non-Member & non-qualifying member*) Under $250.00 | $5.00 |
| Check Cashing Fee (Non-Member & non-qualifying member*) Over $250.00 | 3% of check |
| Online External Transfers Returned Fee ♠ | $36.00 |
| Account Reconciliation Fee (per hour) | $20.00 |
| Check Copy (per 1 item) | $5.00 |
| Paper Statement Fee (Members’ accounts will not be charged the Paper Statement Fee as long as the primary owner of the account is over the age of 65.) E-statements are free of charge. |
$5.00 |
| Statement Copy Fee (per statement/printout page) | $5.00 |
| Official Check (not made to member) | $7.00 |
| Official Check (made to member) | No Charge |
| Wire Transfer Fee (per transfer) – incoming | $10.00 |
| Wire Transfer Fee (per transfer) – outgoing | $25.00 |
| Share Transfer Fee | No Charge |
| Excessive Share Savings Withdrawal Fee | ♦No Charge |
| Stop Payment Request (per single item or series of 3 or more) | $36.00 |
| ACH Stop Payment Request | *$36.00 |
| Insufficient Funds Draft Fee (per item) | $36.00 |
| Official Check Copy | $10.00 |
| Overdraft Fee (per item paid) | $36.00 |
| Overdraft Transfer from Savings | 3 Allowed per Month |
| Check Printing Fee | Variable |
| Research Services (per hour) | $35.00 |
| Legal Process Tax Levies, Garnishments, etc. | $40.00 |
| Inactive Account Fee (per month) | ◊$5.00 |
| ACH Authorization Revocation | $36.00 |
| Photo Copies (per page) | $1.00 |
| Stop Payment of Official Check | $36.00 |
| Verifications of Deposit | $35.00 |
| Business Checking Accounts (monthly service charge) | •$2.50 |
| Escheatment Fee | $50.00 |
| Foreign Check Conversion | $50.00 |
| Return Mail | $5.00 |
| Closed Account Fee (if closed in the first 90 days) | $25.00 |
| Closed Account Fee (if closed after 90 days) | $10.00 |
| Replacement Check | $25.00 |
| Instant Issue Card Fee** | $5.00 |
| Retail Title Processing Fee | $15.00 |
| Bill Pay Stop Payments | $40.00 each |
| Large Cash Withdrawals | Subject to management approval |
♠ An external transfer is a transfer initiated by the member on our online portal, which was made to the account and subsequently returned by the other financial institution.
♦ 6 electronic transactions per month allowed from savings accounts.
^ Member with $100 or more in checking or savings.
* Member must officially stop payment with the company that is initiating the debit to the member’s account.
◊ Accounts are inactive after a one (1) year period without financial transactions originated by account holder(s)
• No charge if account maintains a minimum balance of $100.00.
♣ Transactions are counted by main share account. If a member has more than one checking account associated with a main share, the initial six transactions are counted between both checking accounts.
+ Late payment fee is assessed if payment is received 11 or more days past due date.
** Instant Issue Fee is in addition to replacement card fee.
| Application Fee | No Charge |
| Prepayment Penalty | No Charge |
| Late Payment + | $15.00 |
| Repossession and Closure Fee | $300.00 |
| Cash Reserve Advance Fee | No Charge |
| Retail Title Processing Fee | $15.00 |
♦ Automatic debits are not allowed from savings accounts.
* Member must officially stop payment with the company that is initiating the debit to the member’s account.
◊ Accounts are inactive after a one (1) year period without financial transactions originated by account holder(s)
• No charge if account maintains a minimum balance of $100.00.
♣ Transactions are counted by main share account. If a member has more than one checking account associated with a main share, the initial six transactions are counted between both checking accounts.
+ Late payment fee is assessed if payment is received 11 or more days past due date.
Latitude 32 Credit Union will never call or ask for your full:
Phone numbers can be spoofed. Please be aware and let our team know if you have been contacted.