Loan Rates | |
---|---|
Loan Type | APR* |
Share Secured | |
0-36 Months | 3.50% |
37-60 Months | 4.50% |
61-120 Month | 5.50% |
Personal Loans | As low as 11.49%** |
New Vehicles | As low as 5.99%** |
Used Vehicles | As low as 5.99%** |
Boat Loans | As low as 7.40%** |
Motor Homes | As low as 7.40%** |
Motorcycles/Jet Skis | As low as 7.90%** |
Home Equity*** | As low as 7.75%** |
Cash Reserve: Approved Line Size | |
$500 – $1400 Prime Plus 6% Adjusted Quarterly | 13.75% |
$1500 – $2999 Prime Plus 5% Adjusted Quarterly | 12.75% |
$3000 – $5000 Prime Plus 4% Adjusted Quarterly | 11.75% |
Visa Credit Card | As low as 12.90%** |
*APR is Annual Percentage Rate. The rate may vary depending on each individual’s credit history and underwriting factors. These rates are accurate as of 11/21/2024, and are subject to change daily. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time without notice.
** The as low as rates noted above are the lowest rates we have available to our members. Your actual rate may be higher based on your credit history and other factors.
*** Subject to Change Quarterly
Please contact Latitude32™ Credit Union at (843) 556-4809 for additional information about applicable fees and terms.
Flex Certificates Rates | |||
---|---|---|---|
Type | Minimum Deposit | Rate | APY* |
24 Month Adult Flex Certificate | $250 | 2.23% | 2.25% |
24 Month Youth Flex Certificate | $100 | 2.23% | 2.25% |
*APY (Annual Percentage Yield) is the yearly dividend rate and is based on dividends remaining on deposit until maturity. Fees and withdrawals may reduce earnings. Penalties apply for early withdrawals. Please contact Latitude32™ Credit Union for applicable fees and terms. Dividends are paid quarterly on Share Savings, Club and IRA Savings accounts and are paid monthly for Share Certificates, Flex, and IRA Certificates. Rates are effective as of 11/21/2024 and are subject to change without notice.
Share & IRA Certificates | |||
---|---|---|---|
Term | Minimum Deposit | Rate | APY* |
1 Year IRA Certificate | $500 | 1.98% | 2.00% |
2 Year IRA Certificate | $500 | 2.37% | 2.40% |
3 Year IRA Certificate | $500 | 2.72% | 2.75% |
3 Month Certificate | $500 | 0.75% | 0.75% |
6 Month Certificate | $500 | 1.49% | 1.50% |
1 Year Certificate | $500 | 1.98% | 2.00% |
1 Year Certificate JUMBO | $50,000 | 2.08% | 2.10% |
2 Year Certificate | $500 | 2.37% | 2.40% |
2 Year Certificate JUMBO | $50,000 | 2.47% | 2.50% |
2.5 Year Certificate | $500 | 2.47% | 2.50% |
3 Year Certificate | $500 | 2.72% | 2.75% |
3 Year Certificate JUMBO | $50,000 | 2.81% | 2.85% |
4 Year Share Certificate | $500 | 2.86% | 2.90% |
4 Year Share Certificate JUMBO | $50,000 | 2.96% | 3.00% |
5 Year Share Certificate | $500 | 2.96% | 3.00% |
5 Year Share Certificate JUMBO | $50,000 | 3.06% | 3.10% |
*IRA Certificate not available in 4 and 5-year terms (Jumbo Rates Applicable on IRA Certificates) |
*APY (Annual Percentage Yield) is the yearly dividend rate and is based on dividends remaining on deposit until maturity. Fees and withdrawals may reduce earnings. Penalties apply for early withdrawals. Please contact Latitude32™ Credit Union for applicable fees and terms. Dividends are paid quarterly on Share Savings, Club and IRA Savings accounts and are paid monthly for Share Certificates, Flex and IRA Certificates. Rates are effective as of 11/21/2024 and are subject to change without notice.
Savings Rates | |||
---|---|---|---|
Type | Minimum Deposit | Rate | APY* |
Share Savings | $25 | 0.047% | 0.05% |
Club Account | $5 | 0.10% | 0.10% |
Individual Retirement Share Accounts | None | 0.30% | 0.30% |
*APY (Annual Percentage Yield) is the yearly dividend rate and is based on dividends remaining on deposit until maturity. Fees and withdrawals may reduce earnings. Penalties apply for early withdrawals. Please contact Latitude32™ Credit Union for applicable fees and terms. Dividends are paid quarterly on Share Savings, Club and IRA Savings accounts and are paid monthly for Share Certificates, Flex, and IRA Certificates. Rates are effective as of 11/21/2024 and are subject to change without notice.
Latitude 32 Credit Union will never call or ask for your full:
Phone numbers can be spoofed. Please be aware and let our team know if you have been contacted.