Loan Rates | |
---|---|
Loan Type | APR* |
Share Secured | |
0-36 Months | 3.95% |
37-60 Months | 4.95% |
61-120 Month | 5.95% |
Personal Loans | As low as 11.45%** |
New Vehicles | As low as 5.90%** |
Used Vehicles | As low as 5.90%** |
Boat Loans | As low as 7.00%** |
Motor Homes | As low as 7.00%** |
Motorcycles/Jet Skis | As low as 7.50%** |
Home Equity*** | As low as 7.75%** |
Cash Reserve: Approved Line Size | |
$500 - $1400 Prime Plus 6% Adjusted Quarterly | 14.25% |
$1500 - $2999 Prime Plus 5% Adjusted Quarterly | 13.25% |
$3000 - $5000 Prime Plus 4% Adjusted Quarterly | 12.25% |
Visa Credit Card | As low as 12.90%** |
Apply Now!
*APR is Annual Percentage Rate. The rate may vary depending on each individual’s credit history and underwriting factors. These rates are accurate as of 05/09/2023, and are subject to change daily. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time without notice.
** The as low as rates noted above are the lowest rates we have available to our members. Your actual rate may be higher based on your credit history and other factors.
*** Subject to Change Quarterly
Please contact Latitude32™ Credit Union at (843) 556-4809 for additional information about applicable fees and terms.